| Frequency range: | 16 Hz - 2 KHz (compensated, better than -2 dB) |
| Measurement range: | Magnetic flux density (unidimensional): 1 - 1999 nT Electric field strength: 1 - 1999 V/m |
| Accuracy: | +/- 2 %, +/- 14 digits @ 50/60 Hz |
| Sensor: | E-field sensor for electrical LF- fields H-field sensor for magnetic LF-fields (one-dimensional) |
| Audio analysis: | acoustic signal proportional to the field strength with "Geiger-counter-effect" |
| Signal rating: | RMS |
| Power supply: | 9 Volt alkaline manganese battery (included), average operation time 24-36 hours Low-Batt. indication, auto-power-off |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น